No subscriptions. No per-player fees. No app to download. One organizer pays once — everyone else plays free from a shared link.
Tournament platforms built for clubs run into four figures a year. Paper scorecards and a spreadsheet cost you the awards dinner while someone does math. BetWaggle is one flat fee, set up in five minutes, with the shared leaderboard ready for clubhouse TV review before the first group makes the turn.
| Feature | Casual Round | Scramble & Tournament |
|---|---|---|
| Price | Free | $149 / event |
| Players join free from one link | ✓ | ✓ |
| Shared hole-by-hole scoring | ✓ | ✓ |
| Implemented side-game formats | ✓ | ✓ |
| Copy-ready settlement & results card | ✓ | ✓ |
| Unlimited players & teams | ✕ | ✓ |
| Shared cross-field leaderboard | ✕ | ✓ |
| Closest-to-Pin & Longest-Drive contests | ✕ | ✓ |
| Team management & flights | ✕ | ✓ |
| Best for | 2–8 players together | Full-field events |
Free for your group. $149 to run a tournament. No app, every phone.
Create your event